- Pick up from the Store
To pick up today
Free
- Courier delivery
Our courier will deliver to the specified address
2-3 Days
Free
-
Talabat delivery
Talabat will deliver to the specified address
2-3 Days
Free
Product Name | Upper Arm Electronic Digital Blood Pressure Monitor |
Methods of measurement | Oscillometeric method |
Measuring location & Model: | Upper arm Model: (U81Q) |
Measure arm circumference | 22 ~ 42 cm |
Measuring range | Pressure: 0-299 mmHg Pulse: 40-199 pulses/min |
Measured accuracy | Pressure: ± 0.4 kPa / ± 3 mmHg Pulse: ± 5% ** reading |
Inflation | Automatic by micro air pump |
Deflation | Automatic electronic control valve |
Remember function | 2 * 90 group memories |
Automatically disable | In 3 minutes after use |
Power Source | 4 x AAA alkaline batteries included |
LED indication | Pressure: 3-digit display of mmHg Pulse: 3-digit displaySymbol: Memory / Heartbeat / Low battery |
Main Item Size | LxWxH =132 x 100 x 65 mm |
Accessories | Cuff, instruction manual |
Storage Environment | -20 ℃ to +55 ℃ 10% ** 85% RH |
method of use | Fully automatic measurement with one button |
Hurry and get discounts on all Apple devices up to 20%
Sale_coupon_15
AED 340 Original price was: AED 340.AED 170Current price is: AED 170.
1 in stock
1 in stock
To pick up today
Free
Our courier will deliver to the specified address
2-3 Days
Free
Talabat will deliver to the specified address
2-3 Days
Free
Payment Methods:
Blood Pressure Monitor, Digital Upper Arm BP Machine Cuffs with Large LED Backlit Display Adjustable 8.7\”-15.7\” Cuff Detector Memory with Carrying Case for Home Use.
Only logged in customers who have purchased this product may leave a review.
In stock
No account yet?
Create an AccountWhatsApp us
Reviews
Clear filtersThere are no reviews yet.